2011/2012 Wave 2nd Place
| Event | Location | Type | Place | Wins | Losses | Ties |
|---|---|---|---|---|---|---|
| Grayslake Tournament | Grayslake | 2nd | 5 | 1 | 0 | |
| Top Prospects Showcase | Indianapolis | College Exposure | 3 | 1 | 0 | |
| Orland A's Autumn Blast | Orland Park | College Exposure | 2 | 2 | 0 | |
| Totals | 10 | 4 | 0 |
| Event | Location | Type | Place | Wins | Losses | Ties |
|---|---|---|---|---|---|---|
| Winter League | Schaumburg | 5 | 1 | 0 | ||
| Hawks/Orland A's | McCook | College Exposure | 1 | 1 | 0 | |
| January Shootout | Pekin | IL ASA Qualifier | 2 | 2 | 0 | |
| Totals | 8 | 4 | 0 |
Gurnee, IL, USA – The Warren Township Girls Softball and the Warren Wave congratulates Amber Myslwiec and Anna Balch for making the Chicago Sun Times Preseason List Top 100 players.